HS4000i
HS5000i
KH50G
HS6300
KH63G
HS8000
KH80G
KH1000
KBN135
- Reverse “T” Type Bed
- Best-in-class rapid traverse rate of all axis 60m/min
- Heavy duty Built-in Spindle
- Rotary turn type High Speed APC
- Step type bed structure (HS4000M | 5000M/50)
- ATC & APC apply servo motor drive (HS4000M | 5000M/50)
Description | Unit | HS5000i | HS5000 | HS5000/50 | HS5000M-1P | HS5000M/50-1P | HS5000M/ 50 |
---|---|---|---|---|---|---|---|
Pallets Size | inch | 19.7×19.7 | 19.7×19.7 | 19.7×19.7 | 19.7×19.7 | 19.7×19.7 | 19.7×19.7 |
Max. Load Capacity | lbf | 1,102 | 1,102 | 1,764 | 1,764 | 1,764 | 1,764 |
Spindle Driving Method | - | Built in | Built in | Built in | Built in | Built in | Built in |
Spindle Taper | - | BBT40 | BBT40 | BBT50 | BBT40 | BBT50 | BBT50 |
Spindle RPM | r/min | 12,000 | 15,000 | 12,000 | 15,000 | 12,000 | 12,000 |
Spindle Power | HP | 33.5/30 | 33.5/30 | 40.2/33.5 | 33.5/30 | 60.3/33.5 | 60.3/33.5 |
Spindle Torque | lbf.ft | 123.1/70.0 | 123.1/70.0 | 309.7/175.5 | 123.1/70.0 | 459.5/225 | 459.5/225 |
Travel(X/Y/Z) | inch | 33.5/27.6/29.5 | 33.5/27.6/29.5 | 33.5/27.6/29.5 | 33.5/27.6/29.5 | 33.5/27.6/29.5 | 33.5/27.6/29.5 |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 | 60/60/60 | 50/50/50 | 60/60/60 | 60/60/60 | 60/60/60 |
Slide Type | - | LM | LM | LM | LM | LM | LM |
No. of Tools | EA | 40 | 40 | 40 | 40 | 40 | 40 |
Tool Change Time | sec | 3.5 | 3.8 | 4.8 | 3.8 | 3.8 | 3.8 |
No. of Pallets | EA | 2 | 2 | 2 | 1 | 1 | 2 |
APC Type | - | DIRECT TURN | DIRECT TURN | DIRECT TURN | - | - | DIRECT TURN |
Pallet Change Time | sec | 12 | 12 | 12 | - | - | 10 |
- Double column structure
- Highly accurate main spindles with ultra-precise angular contact bearings
- Built-in ultra-high-speed (15,000rpm) main spindle for highest quality of molds
- Built-in 5-axis table bed to satisfy various processing needs
- Hyundai WIA mold package delivers optimal processing of mold parts
Description | Unit | HS4000i | HS4000 | HS4000M |
---|---|---|---|---|
Pallets Size | inch | 15.8×15.8 | 15.8×15.8 | 15.8×15.8 |
Max. Load Capacity | lbf | 1,102 | 1,102 | 1,102 |
Spindle Driving Method | - | Built in | Built in | Built in |
Spindle Taper | - | BBT40 | BBT40 | BBT40 |
Spindle RPM | r/min | 12,000 | 15,000 | 15,000 |
Spindle Power | HP | 33.5/30 | 33.5/30 | 33.5/30 |
Spindle Torque | lbf.ft | 123.1/70.0 | 123.1/70.0 | 123.1/70.0 |
Travel(X/Y/Z) | inch | 24.4/22/25.6 | 24.4/22/25.6 | 24.4/22/25.6 |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 | 60/60/60 | 60/60/60 |
Slide Type | - | LM | LM | LM |
No. of Tools | EA | 40 | 40 | 40 |
Tool Change Time | sec | 2 | 2 | 2 |
No. of Pallets | EA | |||
APC Type | - | DIRECT TURN | DIRECT TURN | DIRECT TURN |
Pallet Change Time | sec |
- 2 Step Geared Main Spindle for Heavy Duty Cutting
- Spindle Oil Cooling System for high accuracy
- Shuttle Type
- Box Guides on All Axis for Ultra-Rigidity
- Air Semi-Rising Slide Way on Z-axis
- Y axis Box Guideways with 8 face contact for heavy machining capability
- Specially Designed Column which Minimizes Thermal Displacement
- Tool Magazine capacity of up to 120 Tools (Optional)
Description | Unit | KH50G |
---|---|---|
Pallets Size | inch | 19.7×19.7 |
Max. Load Capacity | lbf | 2 - 1,764 |
Spindle Driving Method | - | GEAR(2STEP) |
Spindle Taper | - | BT50 |
Spindle RPM | r/min | 4,500 |
Spindle Power | HP | 24.8/20 |
Spindle Torque | lbf.ft | 664.5/538.4 |
Travel(X/Y/Z) | inch | 29.9/27.8/25.6 |
Rapid Feed Rate(X/Y/Z) | m/min | 20/20/20 |
Slide Type | - | BOX |
No. of Tools | EA | 40 |
Tool Change Time | sec | 11 |
No. of Pallets | EA | 2 |
APC Type | - | SHUTTLE |
Pallet Change Time | sec | 26 |
- High-speed, High-rigidity Roller Guides on all axes
- 2 Step Gear spindle for heavy duty cutting
- High-speed, Built-in Main Spindle (12,000rpm, optional)
- Big Plus Spindle is standard
- Minimized footprint for Optimal Layout
Description | Unit | HS6300 |
---|---|---|
Pallets Size | inch | 24.8×24.8 |
Max. Load Capacity | lbf | 2 - 2,646 |
Spindle Driving Method | - | GEAR |
Spindle Taper | - | BBT50 |
Spindle RPM | r/min | 8,000 |
Spindle Power | HP | 30/25 |
Spindle Torque | lbf.ft | 576.0/484.5 |
Travel(X/Y/Z) | inch | 41.3/34.4/34.4 |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
Slide Type | - | LM |
No. of Tools | EA | 40 |
Tool Change Time | sec | 7.5 |
No. of Pallets | EA | 2 |
APC Type | - | DIRECT TURN |
Pallet Change Time | sec | 16 |
- 2 Step Geared Main Spindle for Heavy Duty Cutting
- Spindle Oil Cooling System for high accuracy
- Shuttle Type
- Box Guides on All Axis for Ultra-Rigidity
- Air Semi-Rising Slide Way on Z-axis
- Y axis Box Guideways with 8 face contact for heavy machining capability
- Specially Designed Column which Minimizes Thermal Displacement
- Tool Magazine capacity of up to 120 Tools (Optional)
Description | Unit | KH63G |
---|---|---|
Pallets Size | inch | 24.8×24.8 |
Max. Load Capacity | lbf | 2 - 2,205 |
Spindle Driving Method | - | GEAR(2STEP) |
Spindle Taper | - | BT50 |
Spindle RPM | r/min | 4,500 |
Spindle Power | HP | 29.5/24.8 |
Spindle Torque | lbf.ft | 789.9/664.5 |
Travel(X/Y/Z) | inch | 37.4/32.5/29.9 |
Rapid Feed Rate(X/Y/Z) | m/min | 20/20/20 |
Slide Type | - | BOX |
No. of Tools | EA | 40 |
Tool Change Time | sec | 11 |
No. of Pallets | EA | 2 |
APC Type | - | SHUTTLE |
Pallet Change Time | sec | 26 |
- High-speed, High-rigidity Roller Guides on all axes
- 2 Step Gear spindle for heavy duty cutting
- High-speed, Built-in Main Spindle (12,000rpm, optional)
- Big Plus Spindle is standard
- Minimized footprint for Optimal Layout
Description | Unit | HS8000 |
---|---|---|
Pallets Size | inch | 31.5×31.5 |
Max. Load Capacity | lbf | 2 - 3,527 |
Spindle Driving Method | - | GEAR |
Spindle Taper | - | BBT50 |
Spindle RPM | r/min | 8,000 |
Spindle Power | HP | 30/25 |
Spindle Torque | lbf.ft | 576.0/484.5 |
Travel(X/Y/Z) | inch | 41.3/34.4/34.4 |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
Slide Type | - | LM |
No. of Tools | EA | 40 |
Tool Change Time | sec | 7.5 |
No. of Pallets | EA | 2 |
APC Type | - | DIRECT TURN |
Pallet Change Time | sec | 19 |
- Largest work area in its class with maximum processing size of 1,150(45.2) and 1,150mm(45.2) height
- Big Plus #50 2 Step Geared Spindle (Option)
- 3 Step Gear Main Spindles for heavy cutting conditions
- Spindle Oil Cooling System for high accuracy
- Shuttle Type Automatic Pallet Changer
- Optimized Guide Ways on Each Axis
- Specially Designed Column which Minimizes Thermal Displacement
Description | Unit | KH80G |
---|---|---|
Pallets Size | inch | 31.5×31.5 |
Max. Load Capacity | lbf | 2 - 4,850 |
Spindle Driving Method | - | GEAR |
Spindle Taper | - | BT50 |
Spindle RPM | r/min | 4,500 |
Spindle Power | HP | 35/30 |
Spindle Torque | lbf.ft | 1,106.3/940.4 |
Travel(X/Y/Z) | inch | 49.2/39.4/33.5 |
Rapid Feed Rate(X/Y/Z) | m/min | 18/18/18 |
Slide Type | - | LM |
No. of Tools | EA | 40 |
Tool Change Time | sec | 9.5 |
No. of Pallets | EA | 2 |
APC Type | - | SHUTTLE |
Pallet Change Time | sec | 28 |
- Largest work area in its class with maximum processing size of 1,900 (74.8) and 1,500mm (59) height
- High-torque 8,000 and 4,500rpm spindles available
- Big Plus #50 2 Step Geared Spindle
- Spindle Oil Cooling System for high accuracy
- Shuttle Type Automatic Pallet Changer
- Box Guides on All Axis for Superior Rigidity
- Y axis box guideways with 8 face contact
- Specially Designed Column which Minimizes Thermal Displacement
Description | Unit | KH1000 |
---|---|---|
Pallets Size | inch | 39.4×39.4 |
Max. Load Capacity | lbf | 2 - 6,614 |
Spindle Driving Method | - | GEAR(2STEP) |
Spindle Taper | - | BBT50 |
Spindle RPM | r/min | 8,000 |
Spindle Power | HP | 34.8/29.5 |
Spindle Torque | lbf.ft | 595.2/505.9 |
Travel(X/Y/Z) | inch | 82.7/53.1/55.1 |
Rapid Feed Rate(X/Y/Z) | m/min | 20/20/20 |
Slide Type | - | BOX |
No. of Tools | EA | 60 |
Tool Change Time | sec | 16.7 |
No. of Pallets | EA | 2 |
APC Type | - | SHUTTLE |
Pallet Change Time | sec | 110 |
- Single unit bed for X and Z axis for ultra-precision (KB135)
- Movable column structure for high-load, heavy duty cutting needs (KB135C)
- Selectable X and Y axis of up to 1,000mm (39.3) and 500mm (19.6) respectively
- 3-step gear drive main spindle for heavy duty cutting
- Optimal boring capability with W-axis maximum travel of 700mm(27.5)
- Equipped with standard linear and rotary scales for ultra-precision
Description | Unit | KBN135 | KBN135C |
---|---|---|---|
Pallets Size | inch | 78.7×70.9 | 78.7×70.9 |
Max. Load Capacity | lbf | 22,046 | 33,069 [44,092] |
Spindle Driving Method | - | GEAR(3STEP) | GEAR(3STEP) |
Spindle Taper | - | BT50 | BT50 |
Spindle RPM | r/min | 2,000 | 2,000 |
Spindle Power | HP | 29.5/24.8 | 29.5/24.8 |
Spindle Torque | lbf.ft | 2,295.2/1,930.2 | 2,295.2/1,930.2 |
Travel(X/Y/Z) | inch | 118.1/78.7/63 | 118.1/78.7/63 |
Travel(A/C) | deg | 700(W-axis) | 700(W-axis) |
Rapid Feed Rate(X/Y/Z) | m/min | 8/8/2008 | ######## |
Rapid Feed Rate(A/C) | r/min | 8(W-axis) | 8(W-axis) |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 40 | 40 |
Tool Change Time | sec | 70 | 33.2 |